Powered by Honda GX270 & GX390 with oil alart
・ The cleanout cover can be removed easily without removing hoses
・ Handles on the cleanout cover can be installed in vertical or horizontal position
・ Easy removal of knobs
・ New Impeller design with hexagon boss for easy installation and removal
Product category | |||
---|---|---|---|
Product name | KTH-100S | ||
Model name | KTH-100S-BAA-0 | ||
Pump | Connectiondia | Suction | 100 mm (4'') |
Discharge | |||
Connection thread | Outer Pipe Thread BSP or NPT | ||
Total head | 30 m (98 ft) | ||
Discharge volume | 2050 L/min (542 USG/min) | ||
Max. suction head | 8 m (26 ft) | ||
Engine | Type | Forced Air-cooled 4-stroke Gasoline Engine | |
Model | Honda GX390 | ||
Displacement | 389 cc | ||
Rated output | 7.0 kW (9.5 PS) / 3600 rpm | ||
Max. output | 8.7 kW (11.8 PS) / 3600 rpm | ||
Fuel | 6.1 L (1.61 USG) | ||
Fuel tank capacity | |||
Engine oil | |||
Engine oil capacity | |||
Continuous operating time | Approx. 2 hrs | ||
Starting method | Recoil Starter | ||
Applicable liquids | Consistency | ||
Suspended solid percentage | |||
Max. solids size | |||
Temperature | |||
Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose bands, 1 Engine Tool set | ||
Net weight | 79.5 kg (175.3 lbs) | ||
Gross weight | 91 kg (200.6 lbs) | ||
Product dimensions L x W x H | 785 × 565 ×630 | ||
Packing dimensions L x W x H |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)