Product category | |||
---|---|---|---|
Product name | |||
Model name | |||
Pump | Connection dia | Suction | |
Discharge | |||
Connection thread | |||
Total head | |||
Discharge volume | |||
Max. suction head | |||
Engine | Type | ||
Model | |||
Displacement | |||
Rated output | |||
Max. output | |||
Fuel | |||
Fuel tank capacity | |||
Engine oil | |||
Engine oil capacity | |||
Continuous operating time | |||
Starting method | |||
Applicable liquids | Consistency | ||
Suspended solid percentage | |||
Max. solids size | |||
Temperature | |||
Accessories | |||
Net weight | |||
Gross weight | |||
Product dimensions L x W x H | |||
Packing dimensions L x W x H |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)