• Superior material used.
・PET (Polyethylene Terephthalate) for pump casing,impeller and volute casing.
・EPDM and carbon ceramic for mechanical seal.
・SUS for all bolts and washers.
• Powered by strong and durable engine.
Product category | |
---|---|
Product name | PGH-50 |
Pump_Connection dia_Suction | PGH-50-BAA-0 |
Pump_Connection dia_Discharge | 50 mm (2'') |
Pump_Connection thread | Inner Pipe Thread BSP |
Pump_Total head | 26 m (85 ft) |
Pump_Discharge volume | 560 L/min (148 USG/min) |
Pump_Max. suction head | 8 m (26 ft) |
Engine_Type | Forced Air-cooled 4-stroke Gasoline Engine |
Engine_Model | Honda GX120 |
Engine_Displacement | 122 cc |
Engine_Rated output | 2.1 kW (2.9 PS) / 3600 rpm |
Engine_Max. output | 2.4 kW (3.3 PS) / 3600 rpm |
Engine_Fuel | 2.0 L (0.52 USG) |
Engine_Fuel tank capacity | |
Engine_Engine oil | |
Engine_Engine oil capacity | |
Engine_Continuous operating time | Approx. 2 hrs |
Engine_Starting method | Recoil Starter |
Applicable liquids_Consistency | |
Applicable liquids_Suspended solid percentage | |
Applicable liquids_Max. solids size | |
Applicable liquids_Temperature | |
Accessories | 1 Strainer, 3 Hose Nipples, 1 Elbow, 2 Hose Couplings, 3 Hose Bands, 1 Engine Tool set |
Net weight | 23 kg (50.7 lbs) |
Gross weight | 24 kg (52.9 lbs) |
Product dimensions L x W x H | 510 × 418 × 418 |
Packing dimensions L x W x H |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)