Product category | Engine Pump - High Pressure Pump - Honda SERH Series |
---|---|
Product name | SERH-50 |
Model name | SERH-50-BAA-0 |
Pump_Connectiondia_Suction | 65 mm(2 1/2'''') /50 mm(2 '''') |
Pump_Connectiondia_Discharge | 65 mm(2 1/2'''') /50 mm(2 '''') |
Pump_Connection thread | Outer Pipe Thread |
Pump_Total head | 62 m(203 ft) |
Pump_Discharge volume | 560 L/min (148 USG/min) |
Pump_Max. suction head | 8 m (26 ft) |
Engine_Type | Forced Air-Cooling 4 Cycle Gasoline Engine |
Engine_Model | Honda GX 240 |
Engine_Displacement | |
Engine_Rated output | 4.5 kW (6 PS) /3600 min-1 |
Engine_Max. output | 5.9 kW (8 PS) /3600 min-1 |
Engine_Fuel | Automobile Non-lead Gasome |
Engine_Fuel tank capacity | 6.0 L |
Engine_Engine oil | |
Engine_Engine oil capacity | |
Engine_Continuous operating time | a.b.t 3.0hrs (full tank) |
Engine_Starting method | Recoil starter |
Applicable liquids_Consistency | |
Applicable liquids_Suspended solid percentage | |
Applicable liquids_Max. solids size | |
Applicable liquids_Temperature | |
Accessories | 1 Strainer, 2 Couplings, 3 Hose Bands, 4 Engine Tool sets |
Net weight | 44 kg |
Gross weight | |
Product dimensions L x W x H |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)