Product category | |
---|---|
Product name | SERH-50F |
Model name | SERH-50F-BAA-2 |
Pump_Connectiondia_Suction | 50 mm (2'') |
Pump_Connectiondia_Discharge | 50 mm (2'') / 25 mm(1'') × 2 |
Pump_Connection thread | Outer Pipe Thread BSP or NPT |
Pump_Total head | 57 m (187 ft) |
Pump_Discharge volume | 440 L/min (116 USG/min) |
Pump_Max. suction head | 8 m (26 ft) |
Engine_Type | Forced Air-cooled 4-stroke Gasoline Engine |
Engine_Model | Honda GX160 |
Engine_Displacement | 163 cc |
Engine_Rated output | 2.9 kW (3.9 PS) / 3600 rpm |
Engine_Max. output | 3.6 kW (4.9 PS) / 3600 rpm |
Engine_Fuel | Automotive Unleaded Gasoline |
Engine_Fuel tank capacity | 3.1 L (0.82 USG) |
Engine_Engine oil | |
Engine_Engine oil capacity | |
Engine_Continuous operating time | Approx. 2 hrs |
Engine_Starting method | Recoil Starter |
Applicable liquids_Consistency | |
Applicable liquids_Suspended solid percentage | |
Applicable liquids_Max. solids size | |
Applicable liquids_Temperature | |
Accessories | 1 Coupling Set(50 mm) , Check Plate (50 mm), 2 Check Coupling Set (25 mm), 2 Hose Nipple (Φ25), 1 Engine Tool Set |
Net weight | 31 kg (68 lbs) |
Gross weight | 34 kg (74.9 lbs) |
Product dimensions L x W x H | 535 × 405 × 455 |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)