Product category | |
---|---|
Product name | SEH-80X-BAC |
Model name | SEH-80X-BAC-6 |
Pump_Connectiondia_Suction | 80 mm (3'') |
Pump_Connectiondia_Discharge | |
Pump_Connection thread | Outer Pipe Thread BSP or NPT |
Pump_Total head | 27 m (88 ft) |
Pump_Discharge volume | 1100 L/min (290 USG/min) |
Pump_Max. suction head | 8 m (26 ft) |
Engine_Type | Forced Air-cooled 4-stroke Gasoline Engine |
Engine_Model | Honda GX160 |
Engine_Displacement | 163 cc |
Engine_Rated output | 2.9 kW (3.9 PS) / 3600 rpm |
Engine_Max. output | 3.6 kW (4.9 PS) / 3600 rpm |
Engine_Fuel | Automotive Unleaded Gasoline |
Engine_Fuel tank capacity | 3.1 L (0.82 USG) |
Engine_Engine oil | |
Engine_Engine oil capacity | |
Engine_Continuous operating time | Approx. 2 hrs |
Engine_Starting method | Recoil Starter |
Applicable liquids_Consistency | |
Applicable liquids_Suspended solid percentage | |
Applicable liquids_Max. solids size | |
Applicable liquids_Temperature | |
Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose bands, 1 Engine Tool set |
Net weight | 28 kg (61.7 lbs) |
Gross weight | 30 kg (66.0 lbs) |
Product dimensions L x W x H | 525 × 389 × 463 |
Packing dimensions L x W x H |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)