Product category | |||
---|---|---|---|
Product name | SEH-80JP | ||
Model name | SEH-80JP-BAA-0 | ||
Pump | Connectiondia | Suction | 80 mm (3 '') |
Discharge | |||
Connection thread | BSP Thread | ||
Total head | 27 m (88 ft) | ||
Discharge volume | 1100L/min (290 USG/min) | ||
Max. suction head | 8 m (26 ft) | ||
Engine | Type | Forced Air-cooled 4-stroke Gasoline Engine | |
Model | HONDA GP160 | ||
Displacement | 163 cm3 | ||
Rated output | 2.9 kW(3.9PS) / 3600 min-1 | ||
Max. output | 3.6 kW(4.9PS)/ 3600 min-1 | ||
Fuel | Automotive Unleaded Gasoline | ||
Fuel tank capacity | 3.1 L (0.8 gal) | ||
Engine oil | |||
Engine oil capacity | |||
Continuous operating time | Approx. 2.2hrs | ||
Starting method | Recoil starter | ||
Applicable liquids | Consistency | ||
Suspended solid percentage | |||
Max. solids size | |||
Temperature | |||
Accessories | 1 Strainer, 2 Hose Couplings, 3 Hose Bands, 1 Engine tool set | ||
Net weight | 27.3 kg (60.2 lb) | ||
Gross weight | 30.0 kg (66 lb) | ||
Product dimensions L x W x H | |||
Packing dimensions L x W x H | 525 × 389 × 458 mm |
1. Engine start failure.(Refer to instruction of engine)
2. Blocked impeller.(Disassemble & clean)